Welcome to 1629WWilsonAve.IsForSale.com
Property Info
Status:Pending
MLS #:6923594
Price:$ 295,000
Beds:4
Baths:3 Baths (3 F)
Type:Single Family
Size:2,337 ft²
Lot Size:6,098 ft²
General Information
Subdivision:
HEARTLAND UNIT 1
Building Details
Heating/Ventilation:
Electric
Air Conditioning:
Central Air, Ceiling Fan(s)
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
| Total: | $295,000 | 20% Down: | $59,000 | Financing: | $236,000 |
30 Yr Fixed* 6.1 % (6.11% APR) $1,430 / month | 15 Yr Fixed* 5.53 % (5.55% APR) $1,932 / month | 5/1 ARM* 6.27 % (6.63% APR) $1,456 / month |
*Rates for December 2025. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
| School Name | Type | Distance | GreatSchools Rating |
|---|
1789 West Coolidge Avenue, Coolidge AZ 85128 (928) 645-2737 | public | 0.2 mi | |
1789 West Coolidge Avenue, Coolidge AZ 85128 (928) 645-2737 | public | 0.2 mi | |
1667 West Caroline Street, Coolidge AZ 85128 (520) 424-2100 | public | 0.5 mi | |
800 9th Street, Coolidge AZ 85128 (520) 723-2305 | public | 1 mi | |
460 South 7th Street, Coolidge AZ 85128 (520) 723-2703 | public | 1 mi | |
1290B W VAH KI INN RD, Coolidge AZ 85128 (520) 424-2790 | charter | 1.1 mi | |
800 West Northern Avenue, Coolidge AZ 85128 (520) 723-2305 | public | 1.1 mi | |
1290 West Vah Ki Inn Road, Coolidge AZ 85128 (520) 723-5391 | charter | 1.1 mi | |
450 W. Arizona Blvd., Coolidge AZ 85228 (928) 645-2737 | public | 1.1 mi | |
450 North Arizona Boulevard, Coolidge AZ 85128 (520) 723-2115 | public | 1.4 mi | |
450 North Arizona Boulevard, Coolidge AZ 85128 (520) 723-2062 | public | 1.4 mi | |
3652 Blackwater School Road, Coolidge AZ 85128 (520) 215-5859 | public | 4.3 mi | |
3652 Blackwater School Road, Coolidge AZ 85128 (520) 215-5859 | charter | 4.3 mi | |
3652 Blackwater School Road, Coolidge AZ 85128 (520) 215-5859 | charter | 4.3 mi | |
1400 N ELEVEN MILE CORNER RD, Casa Grande AZ 85194 (520) 450-4400 | public | 5.9 mi | |
2700 North Anthem Way, Florence AZ 85132 (520) 723-6400 | public | 7.1 mi | |
4380 N. Hunt Hwy, Florence AZ 85312 (480) 344-9800 | charter | 7.5 mi | |
350 S. Main St, Florence AZ 85232 (928) 645-2737 | public | 9.8 mi | |
1001 South Main Street, Florence AZ 85132 (520) 866-3560 | public | 9.8 mi | |

Data provided by GreatSchools.org ©2023. All rights reserved. |
Share on Social Networks
Share by Email
https://1629WWilsonAve.IsForSale.com